Track occupation list eligibility across all Australian states and territories for visa 190 and 491.
| Occupation | ANZSCO | State | 190 | 491 | Priority | Concessions |
|---|---|---|---|---|---|---|
| A/C Mech Services Plumber | 334112 | WA | — | |||
| A/C Refrigeration Mechanic | 342111 | WA | — | |||
| Accountant (General) | 221111 | ACT | — | |||
| Accountant (General) | 221111 | VIC | — | |||
| Agricultural Consultant | 234111 | VIC | — | |||
| Ambulance Officer | 411111 | WA | — | |||
| Analyst Programmer | 261311 | ACT | — | |||
| Analyst Programmer | 261311 | VIC | — | |||
| Architect | 232111 | NSW | — | |||
| Architect | 232111 | VIC | — | |||
| Architect | 232111 | WA | — | |||
| Architectural Draftsperson | 312111 | NSW | — | |||
| Architectural Draftsperson | 312111 | VIC | — | |||
| Architectural Draftsperson | 312111 | WA | — | |||
| Architectural, Building and Surveying Technicians nec | 312199 | WA | — | |||
| Arts Administrator or Manager | 139911 | VIC | — | |||
| Audiologist | 252711 | WA | — | |||
| Automotive and Engineering Trades Workers | 320000 | SA | — | |||
| Baker | 351111 | WA | — | |||
| Biomedical Engineer | 233913 | VIC | — | |||
| Bricklayer | 331111 | ACT | — | |||
| Bricklayer | 331111 | WA | — | |||
| Business, Human Resource and Marketing Professionals | 220000 | SA | — | |||
| Cabinetmaker | 394111 | WA | — | |||
| Cabler (Data and Telecommunications) | 342411 | WA | — | |||
| Cardiac Technician | 311211 | WA | — | |||
| Cardiac Technician | 311212 | WA | — | |||
| Cardiac Technicians | 251112 | WA | — | |||
| Carpenter | 331212 | ACT | — | |||
| Carpenter | 331212 | NSW | — | |||
| Carpenter | 331212 | VIC | — | |||
| Carpenter | 331212 | WA | — | |||
| Carpenter and Joiner | 331211 | ACT | — | |||
| Carpenter and Joiner | 331211 | NSW | — | |||
| Carpenter and Joiner | 331211 | NT | — | |||
| Carpenter and Joiner | 331211 | QLD | — | |||
| Carpenter and Joiner | 331211 | SA | — | |||
| Carpenter and Joiner | 331211 | TAS | — | |||
| Carpenter and Joiner | 331211 | VIC | — | |||
| Carpenter and Joiner | 331211 | WA | — | |||
| Chef | 351311 | ACT | — | |||
| Chef | 351311 | NSW | — | |||
| Chef | 351311 | NT | — | |||
| Chef | 351311 | QLD | — | |||
| Chef | 351311 | SA | — | |||
| Chef | 351311 | TAS | — | |||
| Chef | 351311 | VIC | — | |||
| Chef | 351311 | WA | — | |||
| Chemical Engineer | 233111 | ACT | — | |||
| Chemical Engineer | 233111 | VIC | — | |||
| Chief Information Officer | 135111 | ACT | — | |||
| Child Care Centre Manager | 134111 | ACT | — | |||
| Civil Engineer | 233211 | ACT | — | |||
| Civil Engineer | 233211 | NSW | — | |||
| Civil Engineer | 233211 | VIC | — | |||
| Civil Engineer | 233211 | WA | — | |||
| Civil Engineering Draftsperson | 312211 | VIC | — | |||
| Civil Engineering Draftsperson | 312211 | WA | — | |||
| Civil Engineering Technician | 312212 | WA | — | |||
| Community Worker | 411711 | NSW | — | |||
| Community Worker | 251511 | VIC | — | |||
| Computer Network and Systems Engineer | 263111 | ACT | — | |||
| Computer Network and Systems Engineer | 263111 | VIC | — | |||
| Construction Project Manager | 133111 | ACT | — | |||
| Construction Project Manager | 133111 | NSW | — | |||
| Construction Project Manager | 133111 | VIC | — | |||
| Construction Project Manager | 133111 | WA | — | |||
| Construction Trades Workers | 330000 | SA | — | |||
| Cook | 351411 | WA | — | |||
| Cybersecurity Specialist | 262112 | ACT | — | |||
| Cybersecurity Specialist | 262112 | NSW | — | |||
| Database Administrator | 262111 | ACT | — | |||
| Dentist | 252311 | VIC | — | |||
| Design, Engineering, Science and Transport Professionals | 230000 | SA | — | |||
| Developer Programmer | 261312 | ACT | — | |||
| Developer Programmer | 261312 | NSW | — | |||
| Developer Programmer | 261312 | VIC | — | |||
| Drainer | 334113 | WA | — | |||
| Early Childhood Teacher | 241111 | ACT | — | |||
| Early Childhood Teacher | 241111 | NSW | — | |||
| Early Childhood Teacher | 241111 | NT | — | |||
| Early Childhood Teacher | 241111 | QLD | — | |||
| Early Childhood Teacher | 241111 | SA | — | |||
| Early Childhood Teacher | 241111 | TAS | — | |||
| Early Childhood Teacher | 241111 | VIC | — | |||
| Early Childhood Teacher | 241111 | WA | — | |||
| Education Professionals | 240000 | SA | — | |||
| Electrical Engineer | 233311 | VIC | — | |||
| Electrical Linesworker | 342211 | WA | — | |||
| Electrician (General) | 341111 | ACT | — | |||
| Electrician (General) | 341111 | NSW | — | |||
| Electrician (General) | 341111 | NT | — | |||
| Electrician (General) | 341111 | QLD | — | |||
| Electrician (General) | 341111 | SA | — | |||
| Electrician (General) | 341111 | TAS | — | |||
| Electrician (General) | 341111 | VIC | — | |||
| Electrician (General) | 341111 | WA | — | |||
| Electrician (Special Class) | 341112 | ACT | — | |||
| Electrician (Special Class) | 341112 | WA | — | |||
| Electronics Engineer | 233411 | VIC | — |
Information sourced from publicly available Australian government data. This is not official immigration advice. Always verify with your registered migration agent (MARA) or the Department of Home Affairs.
Use this tracker to shortlist open 190 and 491 state options, then run a ranked report before spending money on state-specific preparation.